Ceromil Gold 1 is a nutritionally balanced infant formula designed for babies from birth to 6 months. It contains an age-appropriate blend of nutrients to support overall growth and development. The formulation includes HMO 2’FL, DHA and ARA to support brain and vision development, along with nucleotides, iron, iodine, folic acid and choline. A whey-casein ratio of 70:30 along with prebiotics FOS and GOS helps support digestive health, while essential vitamins and minerals such as vitamins A, C, D, E, zinc and selenium support immune system development. Ceromil Gold 1 is manufactured in India and should be used only on the advice of a healthcare professional.
Key Features
• Suitable for infants from birth to 6 months
• Contains HMO 2’FL
• With DHA & ARA for brain and vision development
• Whey : Casein ratio of 70:30
• With prebiotics FOS & GOS
• Supports digestive health
• Supports immune system development
• Enriched with iron, iodine, folic acid and choline
• Provides essential vitamins and minerals
• Manufactured in India
Nutrient Content
| Nutrient | Unit | Per 100 g | Per 100 ml |
|---|---|---|---|
| Energy | kcal | 465 | 67 |
| Energy | kJ | 1946 | 280 |
| Carbohydrate | g | 60.2 | 8.7 |
| Sucrose | g | 0 | 0 |
| Milk Protein (Whey : Casein 70:30) | g | 10.8 | 1.56 |
| Alpha Linolenic Acid (Omega 3) | mg | 435 | 63 |
| Linoleic Acid (Omega 6) | g | 3.5 | 0.5 |
| Nucleotides | mg | 18 | 2.6 |
| DHA | mg | 90 | 13 |
| ARA | mg | 90 | 13 |
| Iron | mg | 7 | 1.0 |
| Iodine | mcg | 80 | 11.5 |
| Folic Acid | mcg | 85 | 12.2 |
| Choline | mg | 100 | 14.4 |
| Taurine | mg | 45 | 6.5 |
| Inositol | mg | 60 | 8.6 |
| Beta Carotene | mcg | 174 | 25 |
| Carnitine | mg | 80 | 11.5 |
| Calcium | mg | 420 | 60.5 |
| Phosphorus | mg | 210 | 30.2 |
| Magnesium | mg | 45 | 6.5 |
| Vitamin K | mcg | 40 | 5.8 |
| Vitamin D | mcg | 6.5 | 0.9 |
| GOS + FOS (0.8 g) | g | 4 | 0.6 |
| 2’ Fucosyllactose (2’FL) | mg | 692 | 99.7 |
| Vitamin A | mcg RE | 520 | 75 |
| Vitamin C | mg | 99 | 14.3 |
| Zinc | mg | 3.5 | 0.5 |
| Selenium | mcg | 22 | 3.2 |
| Total Fat | g | 22.8 | 3.3 |
| Saturated Fatty Acid | g | 12 | 1.73 |
| Monounsaturated Fatty Acid | g | 13.5 | 1.95 |
| Polyunsaturated Fatty Acid | g | 5.2 | 0.8 |
| Trans Fatty Acid | g | 0.6 | 0.09 |
| Cholesterol | mg | 31 | 4.5 |
| Vitamin B1 (Thiamine) | mcg | 400 | 57.6 |
| Vitamin B2 (Riboflavin) | mcg | 720 | 103.6 |
| Niacin | mg | 5.2 | 0.7 |
| Pantothenic Acid | mg | 2.4 | 0.35 |
| Vitamin B6 (Pyridoxine) | mcg | 320 | 46 |
| Biotin | mcg | 24 | 3.5 |
| Vitamin B12 | mcg | 1.5 | 0.2 |
| Chloride | mg | 300 | 43.2 |
| Copper | mcg | 280 | 40.3 |
| Sodium | mg | 150 | 21.6 |
| Potassium | mg | 450 | 64.8 |
| Manganese | mcg | 45 | 6.5 |
| Vitamin E | mg TE | 8.6 | 1.24 |












Reviews
There are no reviews yet.