Ceromil Pro Stage 2 is a follow-up infant formula specially designed for babies from 6 to 12 months, providing balanced, age-appropriate nutrition to support overall growth and development. It contains an optimized whey-casein ratio of 60:40 along with FOS & GOS prebiotics to support digestive health. Enriched with DHA, ARA, Alpha Linolenic Acid, essential vitamins and minerals, Ceromil Pro Stage 2 supports brain and visual development, physical growth, and immune system development.
Key Features
• Stage 2 follow-up formula for infants from 6–12 months
• Balanced whey : casein ratio of 60:40
• With FOS & GOS prebiotics for digestive health
• DHA, ARA & Alpha Linolenic Acid for brain & vision development
• Protein, Calcium & Phosphorus to support physical growth
• Enriched with Iron, Iodine, Folic Acid & Choline
• Supports immune system with Zinc, Selenium & Vitamins A, C, D & E
Nutrient Content
| Nutrient | Unit | Per 100 g | Per 100 ml |
|---|---|---|---|
| Energy | kcal | 465 | 67 |
| Energy | kJ | 1945 | 281 |
| Carbohydrate | g | 61 | 8.8 |
| Sucrose | g | 0 | 0 |
| Milk Protein | g | 14 | 2 |
| Total Fat | g | 18.3 | 2.6 |
| Saturated Fatty Acid | g | 6.7 | 1.0 |
| Monounsaturated Fatty Acid | g | 5.7 | 0.8 |
| Polyunsaturated Fatty Acid | g | 2.2 | 0.3 |
| Trans Fatty Acid | g | 0.6 | 0.1 |
| Cholesterol | mg | 30 | 4.3 |
| Alpha Linolenic Acid | mg | 432 | 62 |
| Linoleic Acid | g | 3 | 0.4 |
| DHA | mg | 54 | 8 |
| ARA | mg | 54 | 8 |
| Nucleotides | mg | 14 | 2 |
| Calcium | mg | 468 | 67 |
| Phosphorus | mg | 310 | 45 |
| Magnesium | mg | 48 | 7 |
| Iron | mg | 6.3 | 0.9 |
| Zinc | mg | 4 | 0.6 |
| Iodine | mcg | 165 | 24 |
| Selenium | mcg | 19 | 2.7 |
| Vitamin A | mcg RE | 495 | 71 |
| Vitamin C | mg | 52 | 7.5 |
| Vitamin D2 | mcg | 9 | 1.3 |
| Vitamin E | mg TE | 8.8 | 1.3 |
| Vitamin K | mcg | 16 | 2.3 |
| Thiamine (Vitamin B1) | mg | 0.30 | 0.04 |
| Riboflavin (Vitamin B2) | mcg | 398 | 57 |
| Niacin | mcg | 785 | 113 |
| Pantothenic Acid | mg | 6 | 0.9 |
| Pyridoxine (Vitamin B6) | mg | 0.5 | 0.07 |
| Biotin | mcg | 400 | 58 |
| Vitamin B12 | mcg | 1.7 | 0.24 |
| Choline | mg | 50 | 7.2 |
| Taurine | mg | 36 | 5.2 |
| Inositol | mg | 50 | 7.2 |
| L-Carnitine | mg | 8 | 1.2 |
| Sodium | mg | 285 | 41 |
| Potassium | mg | 200 | 29 |
| Chloride | mg | 404 | 58.2 |
| Manganese | mcg | 370 | 53.2 |











Reviews
There are no reviews yet.