Nutrineeds Mom is a scientifically formulated maternal nutrition supplement designed to support the increased nutritional needs of pregnant and breastfeeding women. Enriched with high-quality protein, DHA, prebiotics, 25 essential vitamins & minerals, and the richness of Kesar-Badam-Pista flavour, it helps promote healthy fetal development, immunity, and optimum growth.
This premium formula provides high protein for muscle and tissue development, FOS-based prebiotics for digestive comfort, and vital micronutrients like Iron, Folic Acid, Calcium, and DHA for brain and immune development. Nutrineeds Mom helps bridge dietary nutritional gaps during pregnancy and lactation, ensuring both mother and baby receive the essential nourishment needed for healthy growth.
Key Features
-
High Protein Formula: Helps support tissue growth and maternal health
-
DHA Enriched: Essential Omega-3 for fetal brain development
-
Optimum Nutrition: Includes 25 essential vitamins & minerals
-
Prebiotics (FOS): Supports digestion & gut health
-
No Added Sucrose for healthier consumption
-
Immunity Support: With Vitamins A, C, D & Zinc
-
Easy to Digest and gentle on the stomach
-
Ideal for Pregnancy & Breastfeeding Women
-
Rich Kesar-Badam-Pista Flavour for improved palatability
Nutrient Content Table (As per 100g – From Label)
| Nutrient | Unit | Per 100g Approx. |
|---|---|---|
| Energy | Kcal | 385 |
| Protein | g | 26 |
| Carbohydrate | g | 59 |
| Fats | g | 2 |
| Dietary Fibre | g | 2.2 |
| Total Fat | g | 1.9 |
| Saturated Fat | g | 1.1 |
| Monounsaturated Fat | g | 0.2 |
| Polyunsaturated Fat | g | 0.08 |
| Trans Fat | g | 0.0 |
| Cholesterol | mg | 5 |
| DHA | mg | 82 |
Minerals
| Mineral | Unit | Qty/100g |
|---|---|---|
| Calcium | mg | 1310 |
| Phosphorus | mg | 680 |
| Chloride | mg | 360 |
| Magnesium | mg | 300 |
| Copper | mg | 1.4 |
| Zinc | mg | 2.9 |
| Sodium | mg | 240 |
| Potassium | mg | 840 |
| Manganese | mg | 1 |
| Iron | mg | 11 |
| Iodine | mcg | 140 |
Vitamins
| Vitamin | Unit | Qty/100g |
|---|---|---|
| Vitamin A | mcg RE | 750 |
| Vitamin C | mg | 71 |
| Vitamin D | mcg | 5 |
| Vitamin E | mg | 11 |
| Vitamin K | mcg | 32 |
| Thiamine (B1) | mg | 1 |
| Riboflavin (B2) | mg | 2.3 |
| Niacin | mg NE | 6 |
| Pantothenic Acid | mg | 6 |
| Folic Acid | mcg | 610 |
| Vitamin B6 | mg | 2.3 |
| Biotin | mcg | 18 |
| Vitamin B12 | mcg | 3.1 |
| Choline | mg | 90 |







Reviews
There are no reviews yet.